Kazam X4.5 or Motorola Moto E mobile phone?
I recently spotted the Kazam X4.5 sim free Android mobile phone being advertised on the Ideal World shopping channel web site. The Kazam X4.5 is a dual sim smartphone with a 4.5″ screen.
Priced at £79.99 it looked a good deal but I wondered how it stood up against the Motorola Moto E Android smartphone available sim free for a similar price from Tesco Direct and Pixmania.
Below we compare the two.
Kazam X4.5 | Motorola Moto E | |
Screen size | 4.5″ | 4.3″ |
Screen resolution | 854 x 480 pixels | 960 x 540 pixels |
Processor | MT6572 1.2GHz Dual-core | Qualcomm MSM 8210 1.2GHz Dual-core |
Memory (RAM) | 512MB | 1GB |
Storage | 4GB | 4GB |
Android version | Android 4.2.2 Jelly Bean | Android 4.4 KitKat |
Front facing camera | 0.3 MP | None |
Rear facing camera | 5 MP | 5 MP |
SIM slots | 2 | 1 |
MicroSD card memory expansion | Up to 32GB | Up to 32GB |
Unless I really needed the twin SIM capability or the forward facing camera I think I would go for the Motorola Moto E rather than the Kazam 4.5 smartphone.